| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 18 | 8 | 10 | |
| 16 | 6 | 5 | 1 | 0 | 11 | 4 | 7 | |
| 14 | 6 | 4 | 2 | 0 | 14 | 3 | 11 | |
| 13 | 6 | 4 | 1 | 1 | 6 | 3 | 3 | |
| 12 | 6 | 3 | 3 | 0 | 11 | 5 | 6 | |
| 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 | |
| 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | |
| 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | |
| 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 | |
| 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | |
| 6 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | |
| 6 | 6 | 2 | 0 | 4 | 6 | 12 | -6 | |
| 5 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | |
| 4 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | |
| 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | |
| 4 | 6 | 1 | 1 | 4 | 9 | 15 | -6 | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | |
| 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | |
| 4 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | |
| 0 | 5 | 0 | 0 | 5 | 4 | 13 | -9 |
Loading